Programme
NetHui isn’t a conference run by InternetNZ. It’s a collaborative, multi-stakeholder event where New Zealand’s Internet community helps bring together the programme.
This year’s theme is “the Internet is everybody’s business”. This inclusive theme covers the importance of the Internet to all Kiwis. Whether it’s a corporate venture or a not-for-profit trying to organise a campaign, social networking or surveillance – the Internet is a part of everyone’s world. And we should keep it open, uncaptureable and innovative.
Join the conversation
- Twitter: #NetHui or @NetHuiNZ
- our Twitter wall
During the conference, you can see live streams and chats for sessions by clicking on the links below.
This table is responsive – you can look at it on your phone or tablet.
Day 0: Wednesday 8 July
8 July | |||||
---|---|---|---|---|---|
7:30 | ISOC InterCommunity 2015 breakfast (Spark Room) | ||||
8:00 | ISOC InterCommunity 2015 (Spark Room) | ||||
9:00 | ISOC InterCommunity 2015 cont. (Spark Room) | M?ori meetup (NZ 3) | InTAC (NZ 4) | [PacINET to start at 11am] (Marlb 1) | Education forum (Marlb 2) |
10:30 | Morning tea (NZ Promenade) | ||||
11:00 | JumpStart (Spark Room) | M?ori meetup (NZ 3) | InTAC (NZ 4) | PacINET (Marlb 1) | Education forum (Marlb 2) |
12:30 | Lunch break (NZ Promenade) | ||||
1:30 | JumpStart (Spark Room) | M?ori meetup (NZ 3) | InTAC (NZ 4) | PacINET (Marlb 1) | Education forum (Marlb 2) |
3:00 | Afternoon tea (NZ Promenade) | ||||
3:30 | [JumpStart finishes at 3pm] (Spark Room) | M?ori meetup (NZ 3) | InTAC (NZ 4) | PacINET (Marlb 1) | Education forum (Marlb 2) |
5:05 | Digital inclusion showcase: 5 by 5 (Spark Room) | ||||
5:30 | ISOC InterCommunity 2015 (Spark Room) | Open Source Society meetup (NZ 3) | Wigley Law Launching Pad (NZ 4) | ||
6:00 | Offsite event: Refactor | ||||
6:45 | Offsite event: University of Auckland Public Lecture – Magna Carta Online: Security and Privacy in the Digital Age |
Day 1: Thursday 9 July
9 July | |||||||
---|---|---|---|---|---|---|---|
8:00 | Registration opens (NZ Foyer) | ||||||
9:00 | Welcome and Mihi (Spark Room) | ||||||
9:15 | Scene-setting: Jordan Carter, InternetNZ CE (Spark Room) | ||||||
9:30 | Ministerial address: Hon. Amy Adams, Minister for Communications (Spark Room) | ||||||
10:15 | Morning tea (NZ Promenade) | ||||||
10:45 | Keynote: Kathy Brown, ISOC CEO (Spark Room) | ||||||
11:15 | NetHui kaupapa: Martin Cocker, NetSafe (Spark Room) | ||||||
11:20 | Transition | ||||||
11:30 | RBI 2: Community support and demand (NZ 3) | M?ori meetup follow-up (NZ 4) | Privacy in education (Marlb 1) | Govt 2.0: Digital by default (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
12:30 | Lunch – sponsored by Facebook (NZ Promenade) | ||||||
1:30 | Connecting rural communities (NZ 3) | Clicktivism or slacktivism? (NZ 4) | Online dispute resolution (Marlb 1) | Domains: growth, change, transition (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
2:30 | Transition | ||||||
2:35 | Internet of Things (NZ 3) | Govt 3.0: Democratic API (NZ 4) | Workplace digital literacy (Marlb 1) | Pacific Islands and the Internet (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
3:35 | Afternoon tea (NZ Promenade) | ||||||
4:00 | Panel: Parliamentary Internet Forum (Spark Room) | ||||||
5:00 | Day 1 wrap-up session (Spark Room) | ||||||
5:15 | Networking drinks – sponsored by Huawei (NZ Promenade) | ||||||
6:30 | Wigley Law Launching Pad (Spark Room) | New Zealand Internet Research Forum meetup (NZ 3) | Code Club Auckland meetup (NZ 4) |
Day 2: Friday 10 July
10 July | |||||||
---|---|---|---|---|---|---|---|
8:00 | Registration opens (NZ Foyer) | ||||||
9:00 | Morning welcome (Spark Room) | ||||||
9:10 | Panel: Adapt or die? News media, new media, transmedia (Spark Room) | ||||||
10:15 | Morning tea (NZ Promenade) | ||||||
10:45 | NZ culture online (NZ 3) | Slowing the fast lane (NZ 4) | Why not open? (Marlb 1) | Privacy and business online (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
11:45 | Transition | ||||||
11:50 | Future of financial tech (NZ 3) | Copyright on the internet (NZ 4) | Why not open? cont. (Marlb 1) | Data control in cloud environments (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
12:50 | Lunch – sponsored by Facebook (NZ Promenade) | ||||||
1:50 | e-Mental health (NZ 3) | Safety and security in SMEs (NZ 4) | Open data workshop: women online (Marlb 1) | International Internet governance (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
2:50 | Transition | ||||||
2:55 | Disaster recovery (NZ 3) | Is there an app for that? (NZ 4) | Open data workshop: women online cont. (Marlb 1) | Maker education (Marlb 2) | Barcamp (Marlb 3) | Chill-out room (Boardroom) | |
3:55 | Afternoon tea (NZ Promenade) | ||||||
4:15 | Panel: Digital inclusion – Internet for everybody (Spark Room) | ||||||
5:00 | Day 2 wrap-up session (Spark Room) | ||||||
5:30 | NetHui 2015 finishes |
NetHui involves a range of different formats. There are keynotes and plenary panels. At the heart of NetHui are 1-hour discussion sessions on topics and issues which come from the NetHui community.
The NetHui 2015 community programme process started in December 2014 with a community submission process, where people can submit ideas or express interest in being a part of NetHui.
The NetHui 2015 community programme meeting was held on 21 May and presented an overview of the programme, suggestions so far and issues and approaches with the community.
Sponsors & Community Supporters
NetHui wouldn’t be possible without the generous support of a large number of community partners and sponsors. If you would like to be a community support organisation and help us make NetHui 2015 the best one yet, please contact ellen@internetnz.net.nz.
If you are interested in sponsoring NetHui 2015, please look at the sponsorship prospectus and contact yvonne@internetnz.net.nz.